Romford Town Swimming Club
established 1900
Gala Information
Essex Mini League
| Date: | Saturday 12th September 2009 |
| Warm Up Time: | 6.30pm |
| Start Time: | 7pm |
| Location: | Rochford Pool St Clements Leisure Centre Hawkwell Essex SS5 4LN map |
| If you have been selected for the above event and you are unable to attend please inform Geoff or Alan as soon as possible | |
National Speedo League (Round 1)
| Date: | Saturday 10th October 2009 |
| Warm Up Time: | 6pm |
| Start Time: | 6.30pm |
| Location: | Herts Sports Village University of Hertfordshire De Havilland Campus Hatfield Hertfordshire AL10 9EU map |
| If you have been selected for the above event and you are unable to attend please inform Gary or Kevin as soon as possible | |
Borough of Waltham Forest Level 3 Meet
| Date: | Saturday 17th October and Sunday 18th October 2009 |
| Warm Up Time: | tba (Saturday sessions) tba (Sunday sessions) |
| Start Time: | tba (Saturday sessions) tba (Sunday sessions) |
| Location: | Waltham Forest Pool and Track Chingford Road Walthamstow E17 5AA map |
| Race Programme: | tba |
| Qualifying Times: | tba |
| Promoters Conditions: | tba |
| Entry Fees: | tba |
| Entry Forms to Jo/Debbie by: | Entries Closed |
| Website: | Borough of Waltham Forest SC |
Ipswich Junior Open Meet
| Date: | Saturday 31st October and Sunday 1st November 2009 |
| Warm Up Time: | tba (Saturday sessions) tba (Sunday sessions) |
| Start Time: | tba (Saturday sessions) tba (Sunday sessions) |
| Location: | Crown Pools Crown Street Ipswich Suffolk IP1 3JA map |
| Race Programme: | Schedule |
| Qualifying Times: | QTs |
| Promoters Conditions: | Rules |
| Entry Fees: | £4.50 |
| Entry Forms to Jo/Debbie by: | Entries Closed |
| Website: | Team Ipswich |
Romford Town SC 1st Licensed Level 3 Open Meet
| Date: | Sunday 8th November 2009 |
| Warm Up Time: | 10.30am, 2.15pm and 6pm |
| Start Time: | 11.15am, 3pm and 6.30pm |
| Location: | Southbury Leisure Centre 192 Southbury Road Enfield Middlesex EN1 1YP map |
| Race Programme: | Schedule |
| Qualifying Times: | Girls QTs Boys QTs |
| Promoters Conditions: | Conditions |
| Entry Fees: | £4 |
| Entry Forms to Jo/Debbie by: | 5th October |
National Speedo League (Round 2)
| Date: | Saturday 14th November 2009 |
| Warm Up Time: | tbc |
| Start Time: | tbc |
| Location: | tbc |
| If you have been selected for the above event and you are unable to attend please inform Gary or Kevin as soon as possible | |
Essex County Junior/Senior Championships & Special Relays
| Date: | Saturday 21st and Sunday 22nd November 2009 |
| Warm Up Time: | to be confirmed |
| Start Time: | 9am, 11am and 3pm |
| Location: | Braintree Swimming Centre Freeport Leisure Charter Way Braintree Essex CM77 8YH map |
| Race Programme: | Schedule |
| Qualifying Times: | QTs | Entry Fees: | tba |
| Entry Forms to Jo/Debbie by: | tbc |
| Website: | Essex County ASA |
Essex League Division 2
| Date: | Saturday 28th November 2009 |
| Warm Up Time: | 7pm |
| Start Time: | 7.30pm |
| Location: | Fullwell Cross Pool 133 High Street Barkingside Essex IG6 2EA map |
| If you have been selected for the above event and you are unable to attend please inform Kevin or Gary as soon as possible | |
Guildford City 'Last Chance' County Qualifier Open Meet
| Date: | Saturday 5th December and Sunday 6th December 2009 |
| Warm Up Time: | 8am, 11pm and 3.45pm (both days) |
| Start Time: | 9am, 12pm and 4.45pm (both days) |
| Location: | Guildford Spectrum Parkway Guildford Surrey GU1 1UP map |
| Race Programme: | Schedule |
| Qualifying Times: | QTs |
| Promoters Conditions: | Conditions |
| Entry Fees: | £5 |
| Entry Forms to Jo/Debbie by: | Monday 14th September |
| Website: | Guildford City SC |
Essex League Division 1
| Date: | Saturday 5th December 2009 |
| Warm Up Time: | 6.30pm |
| Start Time: | 7pm |
| Location: | Rochford Pool St Clements Leisure Centre Hawkwell Essex SS5 4LN map |
| If you have been selected for the above event and you are unable to attend please inform Kevin or Gary as soon as possible | |
National Speedo League (Round 2)
| Date: | Saturday 12th December 2009 |
| Warm Up Time: | tbc |
| Start Time: | tbc |
| Location: | tbc |
| If you have been selected for the above event and you are unable to attend please inform Alan, Gary or Kevin as soon as possible | |
Essex League Division 2
| Date: | Saturday 9th January 2010 |
| Warm Up Time: | 7pm |
| Start Time: | 7.30pm |
| Location: | Colchester Leisure World Cowdray Avenue Colchester Essex CO1 1YH map |
| If you have been selected for the above event and you are unable to attend please inform Alan, Kevin or Gary as soon as possible | |
Essex League Division 1
| Date: | Saturday 16th January 2010 |
| Warm Up Time: | 5pm |
| Start Time: | 5.30pm |
| Location: | Braintree Swimming Centre Freeport Leisure Charter Way Braintree Essex CM77 8YH map |
| If you have been selected for the above event and you are unable to attend please inform Kevin or Gary as soon as possible | |
Essex League Division 2
| Date: | Saturday 27th February 2010 |
| Warm Up Time: | 7.15pm |
| Start Time: | 7.30pm |
| Location: | Loughton Pool Traps Hill Loughton Essex IG10 1SZ map |
| If you have been selected for the above event and you are unable to attend please inform Alan, Kevin or Gary as soon as possible | |
Essex League Division 1
| Date: | Saturday 20th March 2010 |
| Warm Up Time: | 5pm |
| Start Time: | 5.30pm |
| Location: | Braintree Swimming Centre Freeport Leisure Charter Way Braintree Essex CM77 8YH map |
| If you have been selected for the above event and you are unable to attend please inform Kevin or Gary as soon as possible | |
Essex League Division 1
| Date: | Saturday 17th April 2010 |
| Warm Up Time: | 7pm |
| Start Time: | 7.30pm |
| Location: | Fullwell Cross Pool 133 High Street Barkingside Essex IG6 2EA map |
| If you have been selected for the above event and you are unable to attend please inform Kevin or Gary as soon as possible | |
Essex League Division 2
| Date: | Saturday 17th April 2010 |
| Warm Up Time: | 5pm |
| Start Time: | 5.30pm |
| Location: | Braintree Swimming Centre Freeport Leisure Charter Way Braintree Essex CM77 8YH map |
| If you have been selected for the above event and you are unable to attend please inform Alan, Kevin or Gary as soon as possible | |