Romford Town Swimming Club
established 1900
RTSC Calendar 2008/2009
| Date | Event | Location | Qualification | Closing Date | Further Details | Press Report |
|---|---|---|---|---|---|---|
| 12-14 Sep | Team Building Weekend | Stubbers | Year 7 up | More Details | ||
| 13th Sept | Essex Mini League | Witham | By Invitation | More Details | Report | |
| 20th Sept | Essex League Division 1 | Runnymede | By Invitation | More Details | Report | |
| 27th Sept | Essex League Division 2 | Rochford | By Invitation | More Details | Report | |
| 11th Oct | Essex Mini League | Chelmsford | By Invitation | More Details | Report | |
| 11th Oct | National Speedo League | Hatfield | By Invitation | More Details | Report | |
| 25/26 Oct | Ipswich Junior Open Meet | Crown Pools | All Squads | More Details | Report | |
| 25/26 Oct | Rushmoor Royals L/C | Aldershot | A Squad | More Details | Report | |
| 8th Nov | National Speedo League | Watford | By Invitation | More Details | Report | |
| 15th Nov | Essex League Division 1 | Braintree | By Invitation | Report | ||
| 15th Nov | Essex League Division 2 | Rochford | By Invitation | Report | ||
| 23rd Nov | 1st RTSC Licensed Level 3 Open Meet |
Southbury Leisure Centre | All Squads | More Details | Report | |
| 29/30 Nov | Essex Junior/Senior | Braintree | All squads | More Details | Report | |
| 6/7 Dec | Guildford Open | Guildford Spectrum | All Squads | More Details | Report | |
| 7th Dec | BWF Winter Meet | Waltham Forest | Level 3 | BWF SC | ||
| 13th Dec | National Speedo League | UEA Norwich | By Invitation | More Details | Report | |
| 10th Jan | Essex League Division 1 | Runnymede | By Invitation | More Details | Report | |
| 24-25 Jan | Essex Champs (Block A) | Blackshots | QTs | Results | Report | |
| 14/15 Feb | Essex Champs (Block B) | Waltham Forest | QTs | Results | Report | |
| 21st Feb | Essex League Division 2 | Rochford | By Invitation | More Details | Report | |
| 7/8 Mar | Essex Champs (Block C) | Braintree | QTs | Results | Report | |
| 14th Mar | Essex Mini League | Saffron Walden | By Invitation | Results | Report | |
| 14/15 Mar | Secondary Age Groups | Waltham Forest | More Details | |||
| 21st Mar | Essex League Division 1 | Loughton Leisure Centre | By Invitation | More Details | Report | |
| 21st Mar | Essex League Division 2 | Braintree | By Invitation | More Details | Report | |
| 28/29 Mar | Essex Champs (Block D) | Blackshots | QTs | Results | Report | |
| 18/19 April | Taunton Deane L/C Meet | Millfield School | Level 2 | More Details | Report | |
| 25/26 April | Redbridge Sprint Meet | Fullwell Cross | Level 3 | More Details | Report | |
| 26th April | Junior Swim League | Braintree | By Invitation | More Details | Report | |
| 2/3 May | London Youth Champs | Crystal Palace | QTs | Results | Report | |
| 9th May | Essex Masters Champs | Blackshots | Essex Masters | Report | ||
| 9th May | Essex Mini League | Dagenham | By Invitation | More Details | Report | |
| 10th May | Junior Swim League | Braintree | By Invitation | More Details | Report | |
| 16-17 May | LB Enfield Open | Southbury | Level 3 | More Details | Report | |
| 23-24 May | Rotherham Metro (L/C) | Sheffield | Level 1 | More Details | Report | |
| 6/7 June | London Age Groups | Crystal Palace | QTs | Results | Report | |
| 13th June | Essex Mini League | Dagenham (RTSC) | By Invitation | More Details | Report | |
| 13/14 June | London Age Groups | Crystal Palace | QTs | Results | Report | |
| 20 June | RTSC/Enfield SC B Grade | Southbury | ||||
| 28th June | Junior Swim League | Blackshots | By Invitation | More Details | ||
| 11-12 July | Northampton Open | Rugby | Non-National Qualifiers | More Details | ||
| 11th July | Essex Mini League | Braintree | By Invitation | |||
| 22-26 July | National Age Groups | Sheffield | QTs | |||
| 28 Jul-2 Aug | National Youth Champs | Sheffield | QTs |
Webmaster: Alan Ward
© 2009 RTSC