Romford Town Swimming Club
established 1900
RTSC Calendar 2007/2008
| Date | Event | Location | Qualification | Closing Date | Further Details | Press Report |
|---|---|---|---|---|---|---|
| 6th Oct | Essex League Division 1 | Rochford | By Invitation | Report | ||
| 6th Oct | Essex League Division 2 | Runnymede | By Invitation | |||
| 13th Oct | National Speedo League | Crown Pools | By Invitation | |||
| 27/28 Oct | Ipswich Junior Open Meet | Crown Pools | All Squads | Report | ||
| 3rd/4th Nov | London Winter Champs | Barnet Copthall | All squads | |||
| 10th Nov | National Speedo League | Hatfield | By Invitation | Report | ||
| 17th Nov | London Interborough | Enfield | By Invitation | |||
| 24/25 Nov | Essex Junior/Senior | Blackshots | All squads | Jnr/Snr Report | Relay Report | |
| 1st/2nd Dec | Guildford City Open | Guildford | All squads | Report | ||
| 2nd Dec | BWF Winter Meet | Waltham Forest | Level 3 | Report | ||
| 8th Dec | National Speedo League | Norwich | By Invitation | Report | ||
| 9th Dec | RTSC Christmas Cracker | Central Park | B Grade | Results | ||
| 5 Jan 2008 | Essex League Division 1 | Runnymede | By Invitation | Report | ||
| 5 Jan 2008 | Essex League Division 2 | Halstead | By Invitation | Report | ||
| 12/13 Jan | Exeter City Open (LC) | Millfield School | Level 3 | Report | ||
| 26/27 Jan | Essex Champs (Block A) | Blackshots | QTs Here | Results | Report | |
| 16/17 Feb | Essex Champs (Block B) | Blackshots | QTs Here | Results | Report | |
| 1st March | Essex League Division 1 | Rochford | By Invitation | Report | ||
| 1st March | Essex League Division 2 | Runnymede | By Invitation | Report | ||
| 8th/9th Mar | Essex Champs (Block C) | Blackshots | QTs Here | Results | Report | |
| 15/16 Mar | BWF Development Meet | Waltham Forest | Non-County | Report | ||
| 21-24 Mar | City of Sheffield (LC) Open | Sheffield | Level 1 | Results | Report | |
| 29/30 Mar | Essex Champs (Block D) | Blackshots | QTs Here | Results | Report | |
| 5th April | Essex League Division 1 | Rochford | Report | |||
| 5th April | Essex League Division 2 | Loughton | Report | |||
| 12th April | Essex Mini League | Harwich | Report | |||
| 19th April | London L/C 800/1500m | Aldershot | Level 1 | |||
| 18/19 April | Crawley L/C Meet | Crawley | Level 1 | Report | ||
| 26/27 April | Redbridge Open | Fullwell Cross | Level 3 | Report | ||
| 27th April | Junior Speedo League | Blackshots | Report | |||
| 3-5 May | London Youth Champs | Ealing | QTs | Report | ||
| 10th May | Essex Mini League | Saffron Waldon | Report | |||
| 11th May | Junior Speedo League | Barnet Copthall | Report | |||
| 17-18 May | Rotherham Metro (L/C) | Sheffield | Level 1 | Results | Report | |
| 17-18 May | Enfield Open Meet | Southbury Leisure | Level 3 | Results | Report | |
| 23-25 May | BWF Olympic Meet | Waltham Forest | Level 1 | Report | ||
| 31 May-1 Jn | Derventio Excel (L/C) | Sheffield | Level 1 | Results | Report | |
| 31st May | Last Chance Distance Meet | Leeds | Level 1 | |||
| 7/8 June | London Age Groups | Ealing | QTs | Results | Report | |
| 14/15 June | London Age Groups | Ealing | QTs | Results | Report | |
| 14th June | Essex Mini League | Romford Hosting | By Invitation | Report | ||
| 22nd June | Killerwhales Summer Meet | Blackshots | Level 4 | Report | ||
| 28th June | Brentwood Summer Sprint | Southbury Leisure | Level 3/4 | Results | Report | |
| 29th June | Junior Speedo League | Blackshots | Report | |||
| 6th July | RTSC Summer Aggregate | Central Park | All Squads | Results | ||
| 12-13 July | Northampton Non-National | Rugby | All Squads | Results | Report | |
| 24-27 July | National Age Group Champs | Sheffield | QTs | ASA Results | Report | |
| 29 Jul-3 Aug | National Youth Champs | Sheffield | QTs | ASA Results | Report |
Last Updated: 04-Sep-2008
Webmaster: Alan Ward
© 2008 RTSC